

Samsung Galaxy F55 SPECIFICATION
RELEASED DATE | 2024, MAY 17 | |
BUILD QUALITY | Glass front, silicone polymer (eco-leather)back, plastic frame 163.9 x 76.5 x 7.8mm dimensions 180 grams | |
NETWORK | GSM/ HSPA / LTE / 5G Hybrid Dual SIM, Nano-SIM, dual stand-by | |
DISPLAY | 6.7 inches, screen-to-body ratio ~86.4% super AMOLED + , 120HZ, 1000 nits (HBM) 1080 x 2400 pixels resolution, 20.9 ratio (~393 ppi density) | |
SOFTWARE | MIUI based on Android 14, One UI 6.1 | |
CPU. GPU & CHIPSET | Qualcomm SM7450-AB Snapdragon 7 Gen 1 Octa-core processor Adreno 644 GPU | |
MEMORY | MicroSDXC card slot, Hybrid slot 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM storage type | |
BACK CAMERA | 50 MP, f/1.8, 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) LED flash, HDR, and panorama features 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS(videorecording) | |
FRONT CAMERA | 50MP, f/2.4, (single) 4K@30fps, 1080p@30/60fps | |
SOUND | Loudspeaker with stereo speakers | |
CONNECTIVITY | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct 5.2, A2DP, LE Bluetooth GPS, GALILEO, GLONASS, BDS, QZSS positioning with NFC USB Type-C 2.0, OTG | |
SENSORS | Fingerprint, accelerometer, gyro, proximity, compass | |
BATTERY | 5000 mAh, 45W wired charging | |
COLOURS | Black, Apricot | |
MODELS & SAR | SM-E556B/DS, SM-E556B, 0.93 W/kg | |
PRICE | Rs 26,999 |
Samsung Galaxy F55 Specification and Review
The new Samsung Galaxy F55 has a 6.7 inches 120 Hz super AMOLED+ display. It has a 1000 nits HBM mode which is decent enough. The Samsung Galaxy F55 has a display resolution of 1080 x 2400 pixels. It runs on the One UI 6.1 on Android 14. The phone is powered by the latest Qualcomm SM7450-AB Snapdragon 7 Gen 1 Octa-core Processor and Adreno 644 GPU. The Samsung Galaxy F55 has a triple camera setup. It has a 50 MP primary sensor which supports OIS. It has an 8 MP ultrawide camera & a 2MP macro camera. There’s a 50MP selfie sensor in the front as well. It can shoot up to 4K@30/60fps video recording on both sides. On the connectivity part it has wifi 6 & Bluetooth 5.2, 5G support in India & even NFC support, USB Type-C 2.0. All the sensors are present in this phone. The phone has a 5000mAh battery with 45W of wired charging. The Samsung Galaxy F55 has 256 GB storage with 8 GB RAM and 12 GB RAM. The Samsung Galaxy F55 is a good option in the 30,000 price segment.